Description
Polypropylene Gusseted Bag
Our Polypropylene Gusseted Bags are designed for versatile and reliable packaging, offering expanded capacity and enhanced durability. Ideal use in food and retail applications. Meets FDA and USDA requirements for food contact. Made from 100% virgin raw product and 100% recyclable.
Polypropylene Gusseted Bag
Weight | N/A |
---|---|
Dimensions | 6691572 cm |
Size | 2.5" x 1.25" x 7.5", 2.5" x 3/4" x 6.5", 3.5" x 2.25" x 9-3/4", 3" x 1-3/4" x 8.25", 4.5" x 1.25" x 7.5", 4.5" x 2.75" x 10.75", 4.5" x 3.25" x 13", 5.25" x 3" x 13", 8" x 3" x 15" |
Thickness | 1.5 MIL |
Case QTY | 1000, 2000 |
There are no inquiries yet.
SKU | Size | Thickness | Case QTY | Price | Quantity | Price | Add to Cart |
---|---|---|---|---|---|---|---|
PB-PPG15-1 | 2.5" x 3/4" x 6.5" | 1.5 MIL | 2000 | $28.62 | – + | $28.62 | |
PB-PPG15-2 | 2.5" x 1.25" x 7.5" | 1.5 MIL | 2000 | $34.82 | – + | $34.82 | |
PB-PPG15-3 | 3" x 1-3/4" x 8.25" | 1.5 MIL | 2000 | $38.34 | – + | $38.34 | |
PB-PPG15-4 | 3.5" x 2.25" x 9-3/4" | 1.5 MIL | 2000 | $53.46 | – + | $53.46 | |
PB-PPG15-5 | 4.5" x 1.25" x 7.5" | 1.5 MIL | 2000 | $41.86 | – + | $41.86 | |
PB-PPG15-6 | 4.5" x 2.75" x 10.75" | 1.5 MIL | 2000 | $75.06 | – + | $75.06 | |
PB-PPG15-7 | 4.5" x 3.25" x 13" | 1.5 MIL | 2000 | $87.22 | – + | $87.22 | |
PB-PPG15-8 | 5.25" x 3" x 13" | 1.5 MIL | 1000 | $44.01 | – + | $44.01 | |
PB-PPG15-9 | 8" x 3" x 15" | 1.5 MIL | 1000 | $73.44 | – + | $73.44 |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.